Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
864 Properties
Map
864 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths1,994 SqFt$315,000 $325,000 3.1%
- 3 Beds2 Baths1,220 SqFt$357,500 $364,500 1.9%
- 6 Beds3 Baths2,240 SqFt$748,000 $889,000 15.9%
- 3 Beds2 Baths1,584 SqFt$535,000 $540,000 0.9%
- 2 Beds2 Baths1,160 SqFt$385,000 $395,000 2.5%
- 3 Beds2 Baths2,448 SqFt$775,000 $800,000 3.1%
- 3 Beds1.5 Baths1,440 SqFt$452,000 $460,000 1.7%
- 3 Beds2.5 Baths1,698 SqFt$610,000 $649,000 6.0%
- 2 Beds2 Baths1,290 SqFt$358,000 $369,000 3.0%
- 4 Beds3.5 Baths5,300 SqFt$2,400,000 $2,900,000 17.2%
- 4 Beds2 Baths1,362 SqFt$312,000 $315,000 1.0%
- 2 Beds1.5 Baths1,000 SqFt$245,000 $269,000 8.9%
- 2 Beds2 Baths1,184 SqFt$318,200 $325,000 2.1%
- 3 Beds2 Baths1,476 SqFt$390,000 $419,000 6.9%
- 3 Beds2 Baths1,508 SqFt$545,000 $550,000 0.9%
- 0.18 Acres$87,000 $98,000 11.2%
- 3 Beds2 Baths1,212 SqFt$399,000 $399,000
- $115,000 $120,000 4.2%
- 3 Beds1.5 Baths1,403 SqFt$715,000 $750,000 4.7%
- 19,996 SqFt$2,500,000 $2,995,000 16.5%
- 3 Beds2 Baths1,831 SqFt$415,000 $419,000 1.0%
- 1 Bed1.5 Baths823 SqFt1/14 14$59,000 $69,000 14.5%
- 1 Bed2 Baths1,408 SqFt$389,000 $389,000
- 2 Beds1 Bath1,000 SqFt$279,000 $289,000 3.5%