Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
875 Properties
Map
875 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths2,044 SqFt1/21 21$985,000 $950,000 3.7%
- 3 Beds2.5 Baths1,476 SqFt3D$850,000 $850,000
- 3 Beds2.5 Baths1,788 SqFt1/21 21$400,000 $415,000 3.6%
- 2 Beds2 Baths979 SqFt1/21 21$539,000 $539,000
- 1 Bed1 Bath979 SqFt1/21 21$485,000 $495,000 2.0%
- 4 Beds2.5 Baths1,736 SqFt1/21 21$1,100,000 $1,100,000
- 2 Beds2 Baths1,422 SqFt1/21 21$670,000 $675,000 0.7%
- 4 Beds3 Baths1,860 SqFt1/21 21$2,300,000 $2,349,000 2.1%
- 2 Beds2 Baths979 SqFt1/21 21$528,000 $550,000 4.0%
- 3 Beds2 Baths1,566 SqFt1/21 21$634,000 $634,000
- 3 Beds2.5 Baths1,964 SqFt1/21 21$1,300,000 $1,325,000 1.9%
- 4 Beds3 Baths2,710 SqFt1/21 21$1,553,000 $1,499,000 3.6%
- 3 Beds2.5 Baths2,317 SqFt1/21 21$1,155,000 $994,000 16.2%
- 3 Beds2.5 Baths1,655 SqFt1/15 15$980,000 $969,000 1.1%
- 3 Beds2 Baths1,404 SqFt1/21 21$800,000 $845,000 5.3%
- 3 Beds2 Baths1,566 SqFt1/13 13$650,000 $695,000 6.5%
- 3 Beds1 Bath960 SqFt1/21 21$825,000 $799,000 3.3%
- 2 Beds2 Baths1,152 SqFt3D$786,000 $795,000 1.1%
- 2 Beds2 Baths1,356 SqFt1/21 21$650,000 $658,000 1.2%
- 2 Beds1 Bath912 SqFt1/21 21$759,000 $759,000
- 1/6 6$31,500 $39,900 21.1%
- 4 Beds4.5 Baths3,750 SqFt3D$2,000,000 $2,250,000 11.1%
- 2 Beds2 Baths804 SqFt$725,000 $725,000
- 3 Beds2 Baths1,325 SqFt3D$1,750,000 $1,790,000 2.2%