Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
676 Properties
Map
676 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths2,309 SqFt1/21 21$1,300,000 $1,399,000 7.1%
- 2 Beds2 Baths1,104 SqFt1/21 21$775,000 $765,000 1.3%
- 2 Beds2.5 Baths1,953 SqFt1/21 21$1,562,000 $1,498,000 4.3%
- 4 Beds2 Baths1,710 SqFt1/21 21$965,000 $965,000
- 3 Beds3 Baths1,912 SqFt1/21 21$1,200,000 $1,295,000 7.3%
- 5 Beds4 Baths3,620 SqFt1/21 21$3,900,000 $4,995,000 21.9%
- 3 Beds2.5 Baths1,984 SqFt3D$900,000 $900,000
- 3 Beds2.5 Baths0.58 Acres Lot1/21 21$1,200,000 $1,250,000 4.0%
- 3 Beds3 Baths1,851 SqFt1/21 21$1,250,000 $1,400,000 10.7%
- 3 Beds2 Baths1,296 SqFt1/21 21$777,000 $850,000 8.6%
- 4 Beds2 Baths1,440 SqFt1/21 21$849,500 $799,000 6.3%
- 1 Bath1/11 11$522,000 $499,999 4.4%
- 1 Bed1 Bath1,416 SqFt1/14 14$661,500 $700,000 5.5%
- 2 Beds1 Bath907 SqFt1/15 15$770,000 $775,000 0.6%
- 2 Beds2 Baths1,245 SqFt1/20 20$800,000 $799,000 0.1%
- 1/16 16$300,000 $295,000 1.7%
- 4 Beds3.5 Baths2,411 SqFt1/20 20$1,350,000 $1,350,000
- 0.26 Acres1/6 6$280,000 $289,000 3.1%
- 3 Beds2 Baths1,320 SqFt1/21 21$850,000 $850,000
- 3 Beds2.5 Baths1,318 SqFt1/21 21$1,360,000 $1,250,000 8.8%
- 2 Beds2 Baths1,381 SqFt1/21 21$850,000 $799,000 6.4%
- 3 Beds2 Baths1,384 SqFt3D$1,275,000 $1,200,000 6.3%
- 4 Beds2 Baths1,560 SqFt3D$865,000 $849,000 1.9%
- 3 Beds2 Baths1,684 SqFt$1,296,625 $1,296,625