Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
788 Properties
Map
788 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/10 10$350,000 $350,000
- 4 Beds2.5 Baths2,336 SqFt1/21 21$1,390,000 $1,450,000 4.1%
- 3 Beds2 Baths1/21 21$725,000 $725,000
- 2 Beds3 Baths1,662 SqFt1/21 21$1,065,000 $1,100,000 3.2%
- 2 Beds1.5 Baths1,008 SqFt1/16 16$600,000 $645,000 7.0%
- 3 Beds2.5 Baths2,247 SqFt1/21 21$1,150,000 $1,195,000 3.8%
- 3 Beds2.5 Baths1,881 SqFt1/16 16$1,325,000 $1,325,000
- 4 Beds3 Baths1,456 SqFt1/21 21$1,020,000 $1,000,000 2.0%
- 3 Beds2 Baths1,577 SqFt1/20 20$835,000 $879,000 5.0%
- 2 Beds1 Bath864 SqFt1/19 19$563,000 $565,000 0.4%
- 3 Beds2 Baths1,072 SqFt1/16 16$875,000 $945,000 7.4%
- 4 Beds3 Baths1,732 SqFt1/21 21$1,080,000 $1,195,000 9.6%
- 4 Beds2.5 Baths2,080 SqFt1/20 20$1,500,000 $1,530,000 2.0%
- 3 Beds2 Baths1,032 SqFt1/34 34$650,000 $725,000 10.3%
7298 3rd AVE Avenue, Other, CA 96142
Listed by Chase International - ZC
- 3 Beds1.5 Baths1,032 SqFt1/21 21$650,000 $725,000 10.3%
- 3 Beds2 Baths1,191 SqFt$850,000 $850,000
- 4 Beds2 Baths1,800 SqFt$750,000 $750,000
- 3 Beds2.5 Baths1,952 SqFt1/21 21$1,055,000 $1,075,000 1.9%
- 4 Beds2 Baths1,598 SqFt1/21 21$740,000 $749,900 1.3%
- 3 Beds2 Baths1,296 SqFt1/19 19$900,000 $900,000
- 2 Beds2 Baths1,008 SqFt1/21 21$940,000 $985,000 4.6%
- 3 Beds2.5 Baths1,821 SqFt1/21 21$955,000 $900,000 6.1%
- 3 Beds2 Baths1,728 SqFt3D$1,150,000 $1,150,000
- 3 Beds1.5 Baths1,152 SqFt1/18 18$815,000 $850,000 4.1%