Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
709 Properties
Map
709 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths2,600 SqFt1/21 21$1,875,000 $2,050,998 8.6%
- 2 Beds2 Baths1,332 SqFt1/20 20$795,000 $799,000 0.5%
- 4 Beds4.5 Baths3,386 SqFt1/3 3$3,500,000 $3,500,000
- 4 Beds3 Baths2,665 SqFt1/18 18$1,785,000 $1,899,000 6.0%
- 2 Beds1 Bath816 SqFt1/21 21$766,000 $799,000 4.1%
- 3 Beds2 Baths1,438 SqFt3D$1,120,000 $1,050,000 6.7%
- 1 Bed1 Bath633 SqFt1/15 15$475,000 $499,000 4.8%
- 3 Beds2 Baths1,232 SqFt1/21 21$1,350,000 $1,499,000 9.9%
- 3 Beds2.5 Baths2,392 SqFt1/21 21$1,300,000 $1,390,000 6.5%
- 2 Beds1.5 Baths964 SqFt1/21 21$730,000 $775,000 5.8%
- 4 Beds2.5 Baths2,102 SqFt1/16 16$1,300,000 $1,300,000
- 3 Beds3 Baths1,464 SqFt3D$1,085,000 $1,130,000 4.0%
- 3 Beds2.5 Baths2,309 SqFt1/21 21$1,300,000 $1,399,000 7.1%
- 2 Beds2 Baths1,104 SqFt1/21 21$775,000 $765,000 1.3%
- 2 Beds2.5 Baths1,953 SqFt1/21 21$1,562,000 $1,498,000 4.3%
- 4 Beds2 Baths1,710 SqFt1/21 21$965,000 $965,000
- 3 Beds3 Baths1,912 SqFt1/21 21$1,200,000 $1,295,000 7.3%
- 5 Beds4 Baths3,620 SqFt1/21 21$3,900,000 $4,995,000 21.9%
- 3 Beds2.5 Baths1,984 SqFt3D$900,000 $900,000
- 3 Beds2.5 Baths0.58 Acres Lot1/21 21$1,200,000 $1,250,000 4.0%
- 3 Beds3 Baths1,851 SqFt1/21 21$1,250,000 $1,400,000 10.7%
- 3 Beds2 Baths1,296 SqFt1/21 21$777,000 $850,000 8.6%
- 1 Bath1/11 11$522,000 $499,999 4.4%
- 1 Bed1 Bath1,416 SqFt1/14 14$661,500 $700,000 5.5%