Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
709 Properties
Map
709 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths1,579 SqFt1/11 11$409,000 $409,000
- 3 Beds2 Baths1,800 SqFt$605,000 $579,000 4.5%
- 3 Beds2 Baths1,736 SqFt1/14 14$542,000 $559,000 3.0%
- 2 Beds1 Bath1,144 SqFt1/14 14$399,000 $399,000
- 3 Beds2 Baths1,710 SqFt$407,000 $432,000 5.8%
- 3 Beds3 Baths2,099 SqFt$370,500 $419,000 11.6%
- 1 Bed1 Bath$335,000 $349,000 4.0%
- 4 Beds2.5 Baths2,669 SqFt$975,000 $1,075,000 9.3%
- 3 Beds2 Baths2,004 SqFt1/14 14$472,750 $475,000 0.5%
- 3 Beds2 Baths1,320 SqFt$475,000 $475,000
- 2 Beds1 Bath816 SqFt$365,000 $379,000 3.7%
- 3 Beds2 Baths1,193 SqFt$415,000 $425,000 2.4%
- 3 Beds2 Baths1,541 SqFt$520,000 $549,000 5.3%
- 3 Beds2 Baths1,698 SqFt1/14 14$2,958,500 $3,250,000 9.0%
- 4 Beds3 Baths2,029 SqFt$663,000 $679,500 2.4%
- 5 Beds2 Baths1/13 13$485,000 $489,000 0.8%
- 3 Beds3 Baths1,920 SqFt$499,000 $499,000
- $200,000 $200,000
- 1 Bed1 Bath$305,000 $315,000 3.2%
- 2 Beds1 Bath$355,000 $385,000 7.8%
- 1 Bed1 Bath0.26 Acres Lot$365,000 $379,000 3.7%
- 4 Beds2.5 Baths1,550 SqFt1/13 13$485,000 $499,500 2.9%
- 2 Beds2 Baths1,034 SqFt$385,000 $399,000 3.5%
- 3 Beds2 Baths1,904 SqFt$525,000 $525,000