Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
709 Properties
Map
709 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths3D$1,650,000 $1,775,000 7.0%
- 3 Beds2 Baths2,004 SqFt1/21 21$735,000 $719,000 2.2%
- 5 Beds2 Baths1,471 SqFt1/21 21$850,000 $799,000 6.4%
- 4 Beds2 Baths1,549 SqFt1/14 14$855,000 $855,000
- 2 Beds1 Bath832 SqFt1/19 19$550,000 $560,000 1.8%
- 2 Beds2 Baths1/8 8$650,000 $675,000 3.7%
- 3 Beds3 Baths2,331 SqFt1/4 4$1,250,000 $1,295,000 3.5%
- 3 Beds2 Baths1,385 SqFt1/21 21$625,000 $639,000 2.2%
- 3 Beds3 Baths2,017 SqFt1/21 21$1,450,000 $1,250,000 16.0%
- 3 Beds2 Baths1,663 SqFt1/21 21$765,000 $619,000 23.6%
- 2 Beds2 Baths1,118 SqFt1/21 21$517,133 $437,500 18.2%
- 2 Beds2 Baths1,152 SqFt3D$750,000 $750,000
- 4 Beds3 Baths3,587 SqFt1/21 21$1,695,000 $1,695,000
- 3 Beds1 Bath896 SqFt1/14 14$515,000 $525,000 1.9%
- 3 Beds2.5 Baths1,807 SqFt1/21 21$721,000 $715,000 0.8%
- 4 Beds3 Baths2,062 SqFt1/21 21$905,000 $829,000 9.2%
- 3 Beds1.5 Baths1,122 SqFt1/21 21$720,000 $650,000 10.8%
- 4 Beds3.5 Baths3,290 SqFt1/12 12$1,699,000 $1,699,000
- 3 Beds3 Baths1/18 18$1,000,005 $899,000 11.2%
- 4 Beds3.5 Baths2,650 SqFt$1,750,000 $1,750,000
- 4 Beds3.5 Baths2,834 SqFt1/12 12$1,699,000 $1,699,999 0.1%
- 3 Beds3 Baths0.47 Acres Lot1/21 21$1,325,000 $1,450,000 8.6%
- 8.17 Acres1/4 4$700,000 $700,000
- 2 Beds3 Baths$835,000 $835,000