Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
102 Properties
Map
102 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,477 SqFt$395,000 $399,999 1.2%
- 2 Beds2 Baths$323,000 $329,000 1.8%
- 3 Beds2 Baths1,227 SqFt1/20 20$315,000 $315,000
- 3.68 Acres1/4 4$84,000 $84,900 1.1%
15271 Gregg Lane, Grass Valley, CA 95945
Listed by Neil Gabby, Broker
- 3 Beds2 Baths1,500 SqFt1/21 21$485,000 $495,000 2.0%
- 0.13 Acres$90,000 $99,000 9.1%
- 2 Beds1 Bath740 SqFt1/21 21$238,000 $264,900 10.2%
- 3 Beds2 Baths1,260 SqFt$345,000 $339,000 1.8%
- 4 Beds2 Baths2,000 SqFt$406,000 $409,000 0.7%
- 2 Beds1 Bath864 SqFt$281,000 $274,900 2.2%
- 2 Beds1 Bath1,015 SqFt1/7 7$317,000 $317,000
- 2 Beds2 Baths1,054 SqFt$310,000 $325,000 4.6%
- 3 Beds2 Baths2,200 SqFt$409,000 $424,849 3.7%
- 4 Beds2 Baths1,800 SqFt$532,000 $525,000 1.3%
- 3 Beds2 Baths1,805 SqFt1/21 21$559,000 $549,000 1.8%
- 2 Beds2 Baths1,256 SqFt1/21 21$335,000 $335,000
- 3 Beds2 Baths1,100 SqFt1/21 21$300,000 $324,500 7.6%
- 3 Beds2 Baths1,805 SqFt$559,000 $549,900 1.7%
- 2 Beds2.5 Baths1,300 SqFt$360,000 $345,000 4.3%
- 3 Beds2 Baths1,900 SqFt$477,584 $495,000 3.5%
- 3 Beds4 Baths2,424 SqFt$445,000 $447,000 0.4%
- 5 Beds3.5 Baths3,461 SqFt$1,045,000 $1,095,000 4.6%
- 3 Beds2 Baths1,344 SqFt$195,000 $195,000
- 3 Beds2.5 Baths1,436 SqFt$235,000 $239,000 1.7%