Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
54 Properties
Map
54 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 150.04 Acres$285,000 $199,000 43.2%
- 3 Beds2 Baths1,782 SqFt1/19 19$343,000 $349,900 2.0%
- 5 Beds5.5 Baths5,554 SqFt1/21 21$3,800,000 $3,900,000 2.6%
- 3 Beds2 Baths1,460 SqFt1/21 21$315,000 $329,000 4.3%
- 8.81 Acres1/21 21$125,000 $115,000 8.7%
- 3 Beds2 Baths1,769 SqFt1/21 21$365,000 $380,000 3.9%
- 3 Beds1.5 Baths1,008 SqFt$290,000 $299,000 3.0%
- 261.46 Acres$300,000 $300,000
- 2 Beds2 Baths1,450 SqFt$340,000 $355,000 4.2%
- 1.31 Acres$47,755 $49,000 2.5%
- 3 Beds2 Baths0.43 Acres Lot$360,000 $369,000 2.4%
- 3 Beds2 Baths1,939 SqFt$268,000 $245,000 9.4%
- 19.58 Acres$70,000 $74,900 6.5%
- 3 Beds3 Baths2,819 SqFt$565,000 $599,000 5.7%
- 0.41 Acres$55,000 $60,000 8.3%
- 3 Beds1 Bath1,052 SqFt$172,500 $199,000 13.3%
- 1 Bed1 Bath584 SqFt$140,000 $144,950 3.4%
- 3 Beds2 Baths2,229 SqFt$495,000 $519,000 4.6%
- 4 Beds1 Bath1,000 SqFt1/14 14$227,000 $265,000 14.3%
- 3 Beds2 Baths1,498 SqFt$270,000 $315,000 14.3%
- 3 Beds2.5 Baths1,200 SqFt$220,000 $225,000 2.2%
- 2 Beds2 Baths1,100 SqFt$323,000 $323,000
- 2 Beds2 Baths1,450 SqFt$295,000 $295,000
- 3 Beds2 Baths1,608 SqFt$245,000 $250,000 2.0%