Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
195 Properties
Map
195 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,504 SqFt1/28 28$478,000 $499,000 4.2%
- 4 Beds3 Baths1,935 SqFt1/28 28$445,000 $460,000 3.3%
- 3 Beds3 Baths1,691 SqFt1/28 28$440,000 $445,500 1.2%
- 3 Beds2 Baths1,553 SqFt1/27 27$370,000 $389,000 4.9%
- 2 Beds2 Baths1,120 SqFt1/28 28$369,000 $379,000 2.6%
- 1.07 Acres1/16 16$85,000 $105,000 19.0%
- 2 Beds2 Baths1,800 SqFt1/26 26$304,000 $299,000 1.7%
- 2 Beds2 Baths1,438 SqFt1/28 28$395,000 $419,000 5.7%
- 3 Beds2 Baths2,144 SqFt3D$740,000 $750,000 1.3%
- 1 Bed1 Bath600 SqFt1/20 20$1,250,000 $1,500,000 16.7%
- 3 Beds2 Baths1,798 SqFt1/20 20$474,000 $489,000 3.1%
- 3 Beds2.5 Baths1,936 SqFt1/28 28$577,000 $659,000 12.4%
- 3 Beds2 Baths1,553 SqFt1/21 21$379,000 $399,000 5.0%
- 4 Beds3 Baths2.28 Acres Lot1/21 21$455,000 $460,000 1.1%
- 0.3 Acres1/7 7$39,500 $40,000 1.3%
- 2 Beds2 Baths2,232 SqFt1/21 21$614,000 $627,000 2.1%
- 3 Beds2.5 Baths2,184 SqFt1/21 21$598,800 $598,800
- 2 Beds3 Baths2,010 SqFt1/21 21$447,000 $447,700 0.2%
- 3 Beds3 Baths1,774 SqFt1/21 21$380,000 $380,000
- 3 Beds3 Baths1,774 SqFt3D$430,000 $430,000
- 3 Beds2 Baths1,552 SqFt1/21 21$370,000 $374,500 1.2%
- 3 Beds2 Baths1,660 SqFt1/17 17$410,000 $410,000
- 0.3 Acres1/14 14$67,500 $72,500 6.9%
- 1 Bed1 Bath1,200 SqFt1/21 21$298,000 $298,000